Fusion360 Toolchange M06

Exchange information regarding Buildbotics post processors for CAD/CAM programs.
Post Reply
BiuTse
Posts: 22
Joined: Tue Mar 03, 2020 8:57 pm

Fusion360 Toolchange M06

Post by BiuTse » Sat May 16, 2020 11:24 am

Hi,
I tried to post-process a whole program on Fusion360, but in nc File there is no M06 after a finished job, only at the start of the program.

Is this normal behavior or did I do something wrong?

User avatar
Doug
Posts: 343
Joined: Fri Feb 02, 2018 4:56 pm

Re: Fusion360 Toolchange M06

Post by Doug » Sat May 16, 2020 7:23 pm

Please post the gcode program that was produced from F360 using the buildbotics.cps post processor.

BiuTse
Posts: 22
Joined: Tue Mar 03, 2020 8:57 pm

Re: Fusion360 Toolchange M06

Post by BiuTse » Mon May 18, 2020 6:45 am

Here the code of an small test

Code: Select all

%
(POST_TEST)
(BEARBEITEN)
(  HERSTELLER BUILDBOTICS LLC)
(  DESCRIPTION BUILDBOTICS 4-AXIS CNC CONTROLLER)

(Simulation Data)
(STOCK/BLOCK, 80, 50, 5, 40, 25, 5)
(FROM/0,0,15.000)

(Tools used)
(T1 D=8 CR=0 - ZMIN=-2.5 - SCHAFTFRSER)

N10 G90 G94 (Absolute distance mode; Feed in units per minute)
N15 G17 (using XY plane)
N20 G21 (Metric Units)
N25 G0 G91 Z10
N30 G90

(2D ADAPTIVE1)

(TOOL/MILL, 8.000, 0.000, 26.000, 0.000)
N35 T1 M6
N40 S17905 M3
N45 G54
N50 G0 X3.56 Y-1.328
N55 Z15
N60 Z5
N65 Z2.55
N70 G3 X-3.56 Y1.328 Z2.133 I-3.56 J1.328 F775.9
N75 X3.56 Y-1.328 Z1.716 I3.56 J-1.328
N80 X-3.56 Y1.328 Z1.299 I-3.56 J1.328
N85 X3.56 Y-1.328 Z0.882 I3.56 J-1.328
N90 X-3.56 Y1.328 Z0.466 I-3.56 J1.328
N95 X3.56 Y-1.328 Z0.049 I3.56 J-1.328
N100 X-3.56 Y1.328 Z-0.368 I-3.56 J1.328
N105 X3.56 Y-1.328 Z-0.785 I3.56 J-1.328
N110 X-3.56 Y1.328 Z-1.202 I-3.56 J1.328
N115 X3.56 Y-1.328 Z-1.619 I3.56 J-1.328
N120 X-3.56 Y1.328 Z-2.036 I-3.56 J1.328
N125 X3.56 Y-1.328 Z-2.453 I3.56 J-1.328
N130 X3.8 Y0 Z-2.5 I-3.56 J1.328
N135 X-3.8 I-3.8
N140 X3.8 I3.8
N145 G1 X3.804 Y0.272 F2327.6
N150 X3.98 Y1.344
N155 X4.041 Y1.481
N160 X4.087 Y1.624
N165 X4.123 Y1.774
N170 X4.148 Y1.941
N175 X4.161 Y2.124
N180 X4.159 Y2.322
N185 X4.14 Y2.534
N190 X4.101 Y2.759
N195 X4.041 Y2.993
N200 X3.957 Y3.236
N205 X3.849 Y3.485
N210 X3.714 Y3.737
N215 X3.551 Y3.989
N220 X3.361 Y4.238
N225 X3.142 Y4.481
N230 X2.895 Y4.714
N235 X2.621 Y4.934
N240 X2.32 Y5.139
N245 X1.994 Y5.324
N250 X1.645 Y5.487
N255 X1.274 Y5.624
N260 X0.885 Y5.734
N265 X0.479 Y5.814
N270 X0.061 Y5.862
N275 X-0.367 Y5.877
N280 X-0.801 Y5.857
N285 X-1.238 Y5.801
N290 X-1.675 Y5.71
N295 X-2.107 Y5.582
N300 X-2.532 Y5.418
N305 X-2.946 Y5.219
N310 X-3.346 Y4.986
N315 X-3.728 Y4.72
N320 X-4.09 Y4.422
N325 X-4.428 Y4.094
N330 X-4.741 Y3.739
N335 X-5.025 Y3.358
N340 X-5.279 Y2.954
N345 X-5.499 Y2.53
N350 X-5.686 Y2.088
N355 X-5.837 Y1.632
N360 X-5.951 Y1.164
N365 X-6.028 Y0.687
N370 X-6.066 Y0.205
N375 X-6.065 Y-0.279
N380 X-6.025 Y-0.762
N385 X-5.946 Y-1.241
N390 X-5.83 Y-1.712
N395 X-5.675 Y-2.173
N400 X-5.484 Y-2.62
N405 X-5.258 Y-3.051
N410 X-4.997 Y-3.463
N415 X-4.705 Y-3.852
N420 X-4.381 Y-4.217
N425 X-4.03 Y-4.555
N430 X-3.652 Y-4.863
N435 X-3.251 Y-5.141
N440 X-2.829 Y-5.385
N445 X-2.388 Y-5.595
N450 X-1.932 Y-5.768
N455 X-1.463 Y-5.905
N460 X-0.985 Y-6.003
N465 X-0.5 Y-6.063
N470 X-0.012 Y-6.084
N475 X0.476 Y-6.065
N480 X0.961 Y-6.008
N485 X1.44 Y-5.911
N490 X1.91 Y-5.777
N495 X2.367 Y-5.605
N500 X2.809 Y-5.397
N505 X3.233 Y-5.154
N510 X3.637 Y-4.878
N515 X4.016 Y-4.571
N520 X4.37 Y-4.234
N525 X4.696 Y-3.87
N530 X4.991 Y-3.48
N535 X5.276 Y-3.035
N540 X5.786 Y-2.075
N545 X6.135 Y-1.271
N550 X6.369 Y-0.587
N555 X6.527 Y0.031
N560 X6.626 Y0.617
N565 X6.677 Y1.186
N570 X6.681 Y1.737
N575 X6.643 Y2.274
N580 X6.562 Y2.798
N585 X6.44 Y3.311
N590 X6.278 Y3.811
N595 X6.076 Y4.298
N600 X5.834 Y4.77
N605 X5.553 Y5.224
N610 X5.233 Y5.658
N615 X4.876 Y6.069
N620 X4.483 Y6.455
N625 X4.055 Y6.812
N630 X3.901 Y6.921
N635 X3.822 Y6.974
N640 X3.741 Y7.022
N645 X3.657 Y7.067
N650 X3.579 Y7.106
N655 X2.838 Y7.451
N660 X2.715 Y7.503
N665 X2.591 Y7.539
N670 X1.851 Y7.737
N675 X1.604 Y7.793
N680 X1.037 Y7.884
N685 X0.864 Y7.907
N690 X0.123 Y7.972
N695 X-0.123
N700 X-0.864 Y7.907
N705 X-1.037 Y7.884
N710 X-1.604 Y7.793
N715 X-1.851 Y7.737
N720 X-2.591 Y7.539
N725 X-2.715 Y7.503
N730 X-2.838 Y7.451
N735 X-3.579 Y7.106
N740 X-3.826 Y6.983
N745 X-3.993 Y6.898
N750 X-4.072 Y6.855
N755 X-4.365 Y6.652
N760 X-5.069 Y6.159
N765 X-5.306 Y5.94
N770 X-6.073 Y5.174
N775 X-6.258 Y4.927
N780 X-6.787 Y4.171
N785 X-6.913 Y3.942
N790 X-7.281 Y3.203
N795 X-7.396 Y2.956
N800 X-7.505 Y2.71
N805 X-7.528 Y2.632
N810 X-7.704 Y1.971
N815 X-7.835 Y1.478
N820 X-7.875 Y1.232
N825 X-7.94 Y0.493
N830 X-7.944 Y0.246
N835 Y-0.246
N840 X-7.94 Y-0.493
N845 X-7.875 Y-1.232
N850 X-7.835 Y-1.478
N855 X-7.573 Y-2.464
N860 X-7.528 Y-2.632
N865 X-7.505 Y-2.71
N870 X-7.396 Y-2.956
N875 X-7.281 Y-3.203
N880 X-6.913 Y-3.942
N885 X-6.787 Y-4.171
N890 X-6.258 Y-4.927
N895 X-6.073 Y-5.174
N900 X-5.306 Y-5.94
N905 X-5.069 Y-6.159
N910 X-4.319 Y-6.684
N915 X-4.072 Y-6.855
N920 X-3.993 Y-6.898
N925 X-3.826 Y-6.983
N930 X-3.579 Y-7.106
N935 X-2.838 Y-7.451
N940 X-2.715 Y-7.503
N945 X-2.591 Y-7.539
N950 X-1.851 Y-7.737
N955 X-1.604 Y-7.793
N960 X-1.037 Y-7.884
N965 X-0.864 Y-7.907
N970 X-0.123 Y-7.972
N975 X0.123
N980 X0.864 Y-7.907
N985 X1.037 Y-7.884
N990 X1.604 Y-7.793
N995 X1.851 Y-7.737
N1000 X2.591 Y-7.539
N1005 X2.715 Y-7.503
N1010 X2.838 Y-7.451
N1015 X3.579 Y-7.106
N1020 X3.826 Y-6.983
N1025 X3.993 Y-6.898
N1030 X4.072 Y-6.855
N1035 X4.365 Y-6.652
N1040 X5.069 Y-6.159
N1045 X5.306 Y-5.94
N1050 X6.073 Y-5.174
N1055 X6.258 Y-4.927
N1060 X6.787 Y-4.171
N1065 X6.913 Y-3.942
N1070 X7.281 Y-3.203
N1075 X7.396 Y-2.956
N1080 X7.505 Y-2.71
N1085 X7.528 Y-2.632
N1090 X7.704 Y-1.971
N1095 X7.835 Y-1.478
N1100 X7.875 Y-1.232
N1105 X7.94 Y-0.493
N1110 X7.944 Y-0.246
N1115 Y0.246
N1120 X7.94 Y0.493
N1125 X7.875 Y1.232
N1130 X7.835 Y1.478
N1135 X7.573 Y2.464
N1140 X7.528 Y2.632
N1145 X7.505 Y2.71
N1150 X7.396 Y2.956
N1155 X7.281 Y3.203
N1160 X6.913 Y3.942
N1165 X6.787 Y4.171
N1170 X6.258 Y4.927
N1175 X6.073 Y5.174
N1180 X5.306 Y5.94
N1185 X5.069 Y6.159
N1190 X4.319 Y6.684
N1195 X4.072 Y6.855
N1200 X3.993 Y6.898
N1205 X3.733 Y7.029
N1210 X3.657 Y7.067
N1215 G3 X2.904 Y7.019 I-0.332 J-0.728
N1220 G1 X2.815 Y6.964 Z-2.493
N1225 X2.728 Y6.91 Z-2.473
N1230 X2.644 Y6.858 Z-2.439
N1235 X2.564 Y6.809 Z-2.393
N1240 X2.49 Y6.763 Z-2.335
N1245 X2.423 Y6.721 Z-2.266
N1250 X2.365 Y6.685 Z-2.187
N1255 X2.315 Y6.654 Z-2.1
N1260 X2.276 Y6.63 Z-2.006
N1265 X2.247 Y6.612 Z-1.907
N1270 X2.23 Y6.602 Z-1.804
N1275 X2.224 Y6.598 Z-1.7
N1280 G0 Z15

(2D FASE1)
N1285 S5000 M3
N1290 X40 Y-26.8
N1295 Z15
N1300 Z5
N1305 G1 Z2 F333.3
N1310 Z-1.5
N1315 Y-26 F1000
N1320 X-40
N1325 G2 X-41 Y-25 J1
N1330 G1 Y25
N1335 G2 X-40 Y26 I1
N1340 G1 X40
N1345 G2 X41 Y25 J-1
N1350 G1 Y-25
N1355 G2 X40 Y-26 I-1
N1360 G1 Y-26.8
N1365 G0 Z15
N1370 G0 G91 Z10
N1375 G90
N1380 G0 G91 X0 Y0
N1385 G90
N1390 M30
%

User avatar
Doug
Posts: 343
Joined: Fri Feb 02, 2018 4:56 pm

Re: Fusion360 Toolchange M06

Post by Doug » Tue May 19, 2020 8:44 am

What is the tool number for the second phase of the program?

BiuTse
Posts: 22
Joined: Tue Mar 03, 2020 8:57 pm

Re: Fusion360 Toolchange M06

Post by BiuTse » Wed May 20, 2020 1:28 pm

This was the problem.
I never changed the tool number.

Thanks for the help

User avatar
Doug
Posts: 343
Joined: Fri Feb 02, 2018 4:56 pm

Re: Fusion360 Toolchange M06

Post by Doug » Wed May 20, 2020 3:47 pm

Sounds good

Post Reply